<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily diggest &#187; android</title>
	<atom:link href="http://www.dailydiggest.com/tag/android/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailydiggest.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 02:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>With Zuckerberg Gone Android, Will Facebook Get Better Mobile Apps?</title>
		<link>http://www.dailydiggest.com/with-zuckerberg-gone-android-will-facebook-get-better-mobile-apps.html</link>
		<comments>http://www.dailydiggest.com/with-zuckerberg-gone-android-will-facebook-get-better-mobile-apps.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:08:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/with-zuckerberg-gone-android-will-facebook-get-better-mobile-apps.html</guid>
		<description><![CDATA[ Android users, rejoice! Facebook CEO and co-founder Mark Zuckerberg will now be forced to feel your pain. The Android app for Facebook could be charitably described as less functional than the iPhone app]]></description>
			<content:encoded><![CDATA[<p> Android users, rejoice! Facebook CEO and co-founder Mark Zuckerberg will now be forced to feel your pain. The Android app for Facebook could be charitably described as less functional than the iPhone app</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/KOd9lBMx02M/" title="With Zuckerberg Gone Android, Will Facebook Get Better Mobile Apps?">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/with-zuckerberg-gone-android-will-facebook-get-better-mobile-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Captivate now shipping from AT&amp;T, right on cue</title>
		<link>http://www.dailydiggest.com/samsung-captivate-now-shipping-from-att-right-on-cue.html</link>
		<comments>http://www.dailydiggest.com/samsung-captivate-now-shipping-from-att-right-on-cue.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:33:46 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[galaxy s]]></category>
		<category><![CDATA[launchday]]></category>
		<category><![CDATA[superamoled]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/samsung-captivate-now-shipping-from-att-right-on-cue.html</guid>
		<description><![CDATA[ Sure, the Samsung Vibrant came out three days earlier, but you don't care if T-Mobile customers beat you to the Galaxy S punch -- you're on AT&#038;T, and it's about time you had ( another ) high-end Android smartphone to call your own. Our recent hands-on showed it was a bit sluggish, so you might want to wait for our full review, but if your heart's set on that 4-inch Super AMOLED screen and 1GHz Hummingbird core, you're only two clicks away from adding the Android 2.1 handset to your virtual shopping cart]]></description>
			<content:encoded><![CDATA[<p> Sure, the Samsung Vibrant came out three days earlier, but you don&#8217;t care if T-Mobile customers beat you to the Galaxy S punch &#8212; you&#8217;re on AT&#038;T, and it&#8217;s about time you had ( another ) high-end Android smartphone to call your own. Our recent hands-on showed it was a bit sluggish, so you might want to wait for our full review, but if your heart&#8217;s set on that 4-inch Super AMOLED screen and 1GHz Hummingbird core, you&#8217;re only two clicks away from adding the Android 2.1 handset to your virtual shopping cart</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/54a0efa28dte6002.jpg-150x83.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.engadget.com/2010/07/18/samsung-captivate-now-shipping-from-atandt-right-on-cue/" title="Engadget">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/samsung-captivate-now-shipping-from-att-right-on-cue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Grip hysteria may end Monday with iOS 4.01</title>
		<link>http://www.dailydiggest.com/death-grip-hysteria-may-end-monday-with-ios-4-01.html</link>
		<comments>http://www.dailydiggest.com/death-grip-hysteria-may-end-monday-with-ios-4-01.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:30:00 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[appleinsider]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/death-grip-hysteria-may-end-monday-with-ios-4-01.html</guid>
		<description><![CDATA[ Reception issues observed by new iPhone 4 owners, derided as the "Death Grip" by bloggers, appears to actually be a software issue that an iOS update is expected to resolve early next week. Identifying the problem Clear observations of mobile signal strength and how they are affected by the placement of users' hands are difficult to perform in part because there are multiple factors involved in receiving a mobile radio link, including outside interference and the conductivity or mass of different people's hands. Additionally, cellphones in general (and in particular the iPhone) have always only presented a very rough approximation of signal strength in the signal bar display, averaged over time]]></description>
			<content:encoded><![CDATA[<p> Reception issues observed by new iPhone 4 owners, derided as the &#8220;Death Grip&#8221; by bloggers, appears to actually be a software issue that an iOS update is expected to resolve early next week. Identifying the problem Clear observations of mobile signal strength and how they are affected by the placement of users&#8217; hands are difficult to perform in part because there are multiple factors involved in receiving a mobile radio link, including outside interference and the conductivity or mass of different people&#8217;s hands. Additionally, cellphones in general (and in particular the iPhone) have always only presented a very rough approximation of signal strength in the signal bar display, averaged over time</p>
<p>Read whole story on : <a target="_blank" href="http://feeds.appleinsider.com/click.phdo?i=48eb4ea25f3fe81280c3ba9ec926c76b" title="AppleInsider Full Text">appleinsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/death-grip-hysteria-may-end-monday-with-ios-4-01.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s Droid Eris goes on permanent vacation</title>
		<link>http://www.dailydiggest.com/verizons-droid-eris-goes-on-permanent-vacation.html</link>
		<comments>http://www.dailydiggest.com/verizons-droid-eris-goes-on-permanent-vacation.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:44:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[engadget]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid-eris]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/verizons-droid-eris-goes-on-permanent-vacation.html</guid>
		<description><![CDATA[ You might have figured that the recent update to Android 2.1 would've given Verizon's Droid Eris a few months of additional shelf life, but alas, it was not to be; the phone is no longer available from Verizon's online store, and we'd assume that any remaining inventory in the field will dwindle to nothingness in the coming weeks. If anything, it seems like the device -- basically a tweaked Hero -- would be able to effectively soldier on indefinitely for $50 or so on contract, but maybe the carrier's intent on keeping Android a higher-end affair for the time being]]></description>
			<content:encoded><![CDATA[<p> You might have figured that the recent update to Android 2.1 would&#8217;ve given Verizon&#8217;s Droid Eris a few months of additional shelf life, but alas, it was not to be; the phone is no longer available from Verizon&#8217;s online store, and we&#8217;d assume that any remaining inventory in the field will dwindle to nothingness in the coming weeks. If anything, it seems like the device &#8212; basically a tweaked Hero &#8212; would be able to effectively soldier on indefinitely for $50 or so on contract, but maybe the carrier&#8217;s intent on keeping Android a higher-end affair for the time being</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/06/65a0c42546ris-sm.jpg-83x150.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.engadget.com/2010/06/22/verizons-droid-eris-goes-on-permanent-vacation/" title="Engadget">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/verizons-droid-eris-goes-on-permanent-vacation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kik Updates with iPhone Support and Improved UI and Battery Usage</title>
		<link>http://www.dailydiggest.com/kik-updates-with-iphone-support-and-improved-ui-and-battery-usage.html</link>
		<comments>http://www.dailydiggest.com/kik-updates-with-iphone-support-and-improved-ui-and-battery-usage.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:55:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[version-on-the]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/kik-updates-with-iphone-support-and-improved-ui-and-battery-usage.html</guid>
		<description><![CDATA[ Kik let users know that they have updated their IM client (and soon to be music sharing service) to support iPhone, allowing for more cross-platform usage. The app also has an Android version on the way which will make the app even more ubiquitous. Kik for BlackBerry has also been updated with the following: • Improved the UI • Made it even easier to invite others to join Kik • Improved reliability • Reduced battery usage There isn&#8217;t much news about the music sharing service but it&#8217;s definitely going to be the killer feature when it launches]]></description>
			<content:encoded><![CDATA[<p> Kik let users know that they have updated their IM client (and soon to be music sharing service) to support iPhone, allowing for more cross-platform usage. The app also has an Android version on the way which will make the app even more ubiquitous. Kik for BlackBerry has also been updated with the following: • Improved the UI • Made it even easier to invite others to join Kik • Improved reliability • Reduced battery usage There isn&#8217;t much news about the music sharing service but it&#8217;s definitely going to be the killer feature when it launches</p>
<p>Read whole story on : <a target="_blank" href="http://feedproxy.google.com/~r/blackberrycool/mYUU/~3/Qlaf2YL9f1o/" title="Blackberry News">BlackBerry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/kik-updates-with-iphone-support-and-improved-ui-and-battery-usage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S preview</title>
		<link>http://www.dailydiggest.com/samsung-galaxy-s-preview.html</link>
		<comments>http://www.dailydiggest.com/samsung-galaxy-s-preview.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:20:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[engadget]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[samsungapps]]></category>
		<category><![CDATA[swype]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/samsung-galaxy-s-preview.html</guid>
		<description><![CDATA[ Just because the US has gone gaming crazy these past couple of days doesn't mean the smartphone world has stopped turning. Samsung trotted out its Galaxy S handset last night in London, and we were naturally there to try and glean a better understanding of where this 4-inch Android 2.1 device fits in our wishlist hierarchy]]></description>
			<content:encoded><![CDATA[<p> Just because the US has gone gaming crazy these past couple of days doesn&#8217;t mean the smartphone world has stopped turning. Samsung trotted out its Galaxy S handset last night in London, and we were naturally there to try and glean a better understanding of where this 4-inch Android 2.1 device fits in our wishlist hierarchy</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/06/c883cb50d1mingew.jpg-150x97.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.engadget.com/2010/06/16/samsung-galaxy-s-preview/" title="Engadget">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/samsung-galaxy-s-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cloud-centric Apple TV to cost $99, run on iPhone OS 4?</title>
		<link>http://www.dailydiggest.com/new-cloud-centric-apple-tv-to-cost-99-run-on-iphone-os-4.html</link>
		<comments>http://www.dailydiggest.com/new-cloud-centric-apple-tv-to-cost-99-run-on-iphone-os-4.html#comments</comments>
		<pubDate>Fri, 28 May 2010 15:05:00 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[appleinsider]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/new-cloud-centric-apple-tv-to-cost-99-run-on-iphone-os-4.html</guid>
		<description><![CDATA[ Alleged details on a forthcoming update to the Apple TV set top box were revealed on Friday, with the device reportedly based on iPhone OS 4, powered by Apple's custom-built A4 processor, and offering 1080P cloud-based streaming content -- all starting at just $99. Engadget editor Joshua Topolsky said the information came from a tip and was confirmed by a source "very close to Apple." The new hardware will reportedly have just 16GB of storage, but will be capable of full 1080P HD video. ]]></description>
			<content:encoded><![CDATA[<p> Alleged details on a forthcoming update to the Apple TV set top box were revealed on Friday, with the device reportedly based on iPhone OS 4, powered by Apple&#8217;s custom-built A4 processor, and offering 1080P cloud-based streaming content &#8212; all starting at just $99. Engadget editor Joshua Topolsky said the information came from a tip and was confirmed by a source &#8220;very close to Apple.&#8221; The new hardware will reportedly have just 16GB of storage, but will be capable of full 1080P HD video. </p>
<p>Read whole story on : <a target="_blank" href="http://feeds.appleinsider.com/click.phdo?i=dbaa435241f7086128c9a80cbf0b827a" title="AppleInsider Full Text">appleinsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/new-cloud-centric-apple-tv-to-cost-99-run-on-iphone-os-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erick Tseng leaves Google and Android&#8230; for Facebook</title>
		<link>http://www.dailydiggest.com/erick-tseng-leaves-google-and-android-for-facebook.html</link>
		<comments>http://www.dailydiggest.com/erick-tseng-leaves-google-and-android-for-facebook.html#comments</comments>
		<pubDate>Wed, 12 May 2010 20:54:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[engadget]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[erick-tseng]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/erick-tseng-leaves-google-and-android-for-facebook.html</guid>
		<description><![CDATA[ Looks like Google's Android team is being shaken up a little: senior product manager Erick Tseng just announced on Twitter that he's leaving for a new position at Facebook. You might remember Erick from his appearance on The Engadget Show and a brief video we did with him at CES -- he was an instrumental part of the Android team, and a pretty great interview to boot]]></description>
			<content:encoded><![CDATA[<p> Looks like Google&#8217;s Android team is being shaken up a little: senior product manager Erick Tseng just announced on Twitter that he&#8217;s leaving for a new position at Facebook. You might remember Erick from his appearance on The Engadget Show and a brief video we did with him at CES &#8212; he was an instrumental part of the Android team, and a pretty great interview to boot</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/05/45b1925aa710ertw.jpg-150x90.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.engadget.com/2010/05/12/erick-tseng-leaves-google-and-android-for-facebook/" title="Engadget">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/erick-tseng-leaves-google-and-android-for-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe slips mobile Flash Player 10.1 to second half of 2010</title>
		<link>http://www.dailydiggest.com/adobe-slips-mobile-flash-player-10-1-to-second-half-of-2010.html</link>
		<comments>http://www.dailydiggest.com/adobe-slips-mobile-flash-player-10-1-to-second-half-of-2010.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:00:00 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[appleinsider]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/adobe-slips-mobile-flash-player-10-1-to-second-half-of-2010.html</guid>
		<description><![CDATA[ After mounting an intense attack on Apple for not supporting Flash on its iPhone OS mobile devices, Adobe has admitted that it will not be able to ship its promised Flash Player 10.1 for mobile platforms until the second half of the year. Adobe's Flash Player 10.1 has been widely publicized as being the first version of the company's runtime that will enable mobile devices to play most of the Flash content originally designed for playback within web browsers running on the PC desktop. The new 10.1 version was initially targeted at Android and Palm's webOS, with developer preview editions released over the last few months]]></description>
			<content:encoded><![CDATA[<p> After mounting an intense attack on Apple for not supporting Flash on its iPhone OS mobile devices, Adobe has admitted that it will not be able to ship its promised Flash Player 10.1 for mobile platforms until the second half of the year. Adobe&#8217;s Flash Player 10.1 has been widely publicized as being the first version of the company&#8217;s runtime that will enable mobile devices to play most of the Flash content originally designed for playback within web browsers running on the PC desktop. The new 10.1 version was initially targeted at Android and Palm&#8217;s webOS, with developer preview editions released over the last few months</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/04/0de7fd9aebash.05.png-150x112.png" /></p>
<p>Read whole story on : <a target="_blank" href="http://feeds.appleinsider.com/click.phdo?i=e892ee05096e853326370691a3cbecf7" title="AppleInsider Full Text">appleinsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/adobe-slips-mobile-flash-player-10-1-to-second-half-of-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone consumes 70% of Millennial Media&#8217;s smartphone traffic</title>
		<link>http://www.dailydiggest.com/iphone-consumes-70-of-millennial-medias-smartphone-traffic.html</link>
		<comments>http://www.dailydiggest.com/iphone-consumes-70-of-millennial-medias-smartphone-traffic.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:50:00 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[appleinsider]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/iphone-consumes-70-of-millennial-medias-smartphone-traffic.html</guid>
		<description><![CDATA[ Mobile ad network Millennial Media has published a traffic report for March 2010 showing the iPhone demanding 70% of the firm's US smartphone ad impressions. Millennial Media is now the largest independent mobile advertising network, after Google announced plans to acquire AdMob and Apple purchased the second place Quattro Wireless. The company reports that Apple's iPhone accounts for 40% of all the ad impressions it serves on all devices, which includes smartphones, feature phones, and "connected devices," a category that includes anything that isn't a phone but can still browse the web, such as the iPod touch, iPad, Nintendo DS and Sony PlayStation Portable]]></description>
			<content:encoded><![CDATA[<p> Mobile ad network Millennial Media has published a traffic report for March 2010 showing the iPhone demanding 70% of the firm&#8217;s US smartphone ad impressions. Millennial Media is now the largest independent mobile advertising network, after Google announced plans to acquire AdMob and Apple purchased the second place Quattro Wireless. The company reports that Apple&#8217;s iPhone accounts for 40% of all the ad impressions it serves on all devices, which includes smartphones, feature phones, and &#8220;connected devices,&#8221; a category that includes anything that isn&#8217;t a phone but can still browse the web, such as the iPod touch, iPad, Nintendo DS and Sony PlayStation Portable</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/04/8edbceae0910.001.png-150x112.png" /></p>
<p>Read whole story on : <a target="_blank" href="http://feeds.appleinsider.com/click.phdo?i=a6b2a0ada8099bdb604386c942266a41" title="AppleInsider Full Text">appleinsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/iphone-consumes-70-of-millennial-medias-smartphone-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
