<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily diggest &#187; social</title>
	<atom:link href="http://www.dailydiggest.com/tag/social/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailydiggest.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 20:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Big is Social Media in the UK? [VIDEO]</title>
		<link>http://www.dailydiggest.com/how-big-is-social-media-in-the-uk-video.html</link>
		<comments>http://www.dailydiggest.com/how-big-is-social-media-in-the-uk-video.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:59:23 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/how-big-is-social-media-in-the-uk-video.html</guid>
		<description><![CDATA[ The social media and networking phenomenon is growing extremely fast in the UK. 85 percent of the population is online; they spend over 6 hours on social media sites every month, nearly 60 percent of them read blogs and 64% have their own profile on a social network. The numbers come from Simply Zesty , a UK-based online PR and social media firm, who has put together a nifty video with many interesting social media-related figures]]></description>
			<content:encoded><![CDATA[<p> The social media and networking phenomenon is growing extremely fast in the UK. 85 percent of the population is online; they spend over 6 hours on social media sites every month, nearly 60 percent of them read blogs and 64% have their own profile on a social network. The numbers come from Simply Zesty , a UK-based online PR and social media firm, who has put together a nifty video with many interesting social media-related figures</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/rOyyiFlWacg/" title="How Big is Social Media in the UK? [VIDEO]">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/how-big-is-social-media-in-the-uk-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Founders Talk About the “Facebook Movie”</title>
		<link>http://www.dailydiggest.com/facebook%e2%80%99s-founders-talk-about-the-%e2%80%9cfacebook-movie%e2%80%9d.html</link>
		<comments>http://www.dailydiggest.com/facebook%e2%80%99s-founders-talk-about-the-%e2%80%9cfacebook-movie%e2%80%9d.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:22:20 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the social network]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/facebook%e2%80%99s-founders-talk-about-the-%e2%80%9cfacebook-movie%e2%80%9d.html</guid>
		<description><![CDATA[ Facebook&#8217;s co-founders Mark Zuckerberg and Dustin Moscovitz have both expressed some measure of disapproval where the highly anticipated film The Social Network is concerned. Moscovitz published a frank assessment of the upcoming movie tonight on a Q&#038;A site, saying the trailers seemed &#8220;a lot more exciting&#8221; than the actual goings-on during Facebook&#8217;s earlier days. (Interesting side note: The Q&#038;A site linked above is Quora, a startup made by several former Facebook employees. ]]></description>
			<content:encoded><![CDATA[<p> Facebook&#8217;s co-founders Mark Zuckerberg and Dustin Moscovitz have both expressed some measure of disapproval where the highly anticipated film The Social Network is concerned. Moscovitz published a frank assessment of the upcoming movie tonight on a Q&#038;A site, saying the trailers seemed &#8220;a lot more exciting&#8221; than the actual goings-on during Facebook&#8217;s earlier days. (Interesting side note: The Q&#038;A site linked above is Quora, a startup made by several former Facebook employees. </p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/jsJf5KJ4-OM/" title="Facebook’s Founders Talk About the “Facebook Movie”">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/facebook%e2%80%99s-founders-talk-about-the-%e2%80%9cfacebook-movie%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Adds 45° Aerial Imagery For All Users</title>
		<link>http://www.dailydiggest.com/google-maps-adds-45%c2%b0-aerial-imagery-for-all-users.html</link>
		<comments>http://www.dailydiggest.com/google-maps-adds-45%c2%b0-aerial-imagery-for-all-users.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:12:54 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[aerial imagery]]></category>
		<category><![CDATA[google-maps]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[south-africa]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/google-maps-adds-45%c2%b0-aerial-imagery-for-all-users.html</guid>
		<description><![CDATA[ Google has granted all Google Maps users the ability to view aerial photos taken at a 45° angle. Just zoom in at one of the supported locations and you&#8217;ll get a better view than you could before. The feature was previously only available to developers and as part of Labs for Google Maps , a set of work-in-progress features that you had to opt in to]]></description>
			<content:encoded><![CDATA[<p> Google has granted all Google Maps users the ability to view aerial photos taken at a 45° angle. Just zoom in at one of the supported locations and you&#8217;ll get a better view than you could before. The feature was previously only available to developers and as part of Labs for Google Maps , a set of work-in-progress features that you had to opt in to</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/PuLxFCDJyYQ/" title="Google Maps Adds 45° Aerial Imagery For All Users">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/google-maps-adds-45%c2%b0-aerial-imagery-for-all-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Thing Young Women Do in the Morning: Check Facebook [STUDY]</title>
		<link>http://www.dailydiggest.com/the-first-thing-young-women-do-in-the-morning-check-facebook-study.html</link>
		<comments>http://www.dailydiggest.com/the-first-thing-young-women-do-in-the-morning-check-facebook-study.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:49:50 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebookt]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/the-first-thing-young-women-do-in-the-morning-check-facebook-study.html</guid>
		<description><![CDATA[ Young women are becoming more and more dependent on social media and checking on their social networks, according to a new study released earlier today by Oxygen Media and Lightspeed Research. In fact, as many as one-third of women aged 18-34 check Facebook when they first wake up, even before they get to the bathroom]]></description>
			<content:encoded><![CDATA[<p> Young women are becoming more and more dependent on social media and checking on their social networks, according to a new study released earlier today by Oxygen Media and Lightspeed Research. In fact, as many as one-third of women aged 18-34 check Facebook when they first wake up, even before they get to the bathroom</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/wWYcqAMvoPY/" title="The First Thing Young Women Do in the Morning: Check Facebook [STUDY]">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/the-first-thing-young-women-do-in-the-morning-check-facebook-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Official: AOL Sells Bebo to Criterion Capital Partners</title>
		<link>http://www.dailydiggest.com/it%e2%80%99s-official-aol-sells-bebo-to-criterion-capital-partners.html</link>
		<comments>http://www.dailydiggest.com/it%e2%80%99s-official-aol-sells-bebo-to-criterion-capital-partners.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:09:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/it%e2%80%99s-official-aol-sells-bebo-to-criterion-capital-partners.html</guid>
		<description><![CDATA[ Yesterday we broke the news that AOL has sold social network Bebo , later confirming from sources that the buyer is hedge fund Criterion Capital Partners. Now, AOL has officially announced the news. According to the announcement, &#8220;CCP will assume the rights and complete operating control over the global social platform business.&#8221; “The young, highly active user base, revenue history, presence in countries throughout the world and solid technical infrastructure make it an attractive media platform both as a standalone entity and in the context of our broader investment objectives,” said Adam Levin, managing partner at CCP. ]]></description>
			<content:encoded><![CDATA[<p> Yesterday we broke the news that AOL has sold social network Bebo , later confirming from sources that the buyer is hedge fund Criterion Capital Partners. Now, AOL has officially announced the news. According to the announcement, &#8220;CCP will assume the rights and complete operating control over the global social platform business.&#8221; “The young, highly active user base, revenue history, presence in countries throughout the world and solid technical infrastructure make it an attractive media platform both as a standalone entity and in the context of our broader investment objectives,” said Adam Levin, managing partner at CCP. </p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/06/3c3b757d57button.gif.gif" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/YJmHnHa4du4/" title="It’s Official: AOL Sells Bebo to Criterion Capital Partners">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/it%e2%80%99s-official-aol-sells-bebo-to-criterion-capital-partners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook Makes Edgy Concepts Mainstream</title>
		<link>http://www.dailydiggest.com/how-facebook-makes-edgy-concepts-mainstream.html</link>
		<comments>http://www.dailydiggest.com/how-facebook-makes-edgy-concepts-mainstream.html#comments</comments>
		<pubDate>Mon, 17 May 2010 15:09:07 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/how-facebook-makes-edgy-concepts-mainstream.html</guid>
		<description><![CDATA[ As the most popular social network in the world, Facebook has become the de facto destination for web denizens to share their thoughts, photos and videos, and connect with loved ones. With so many people using Facebook, the site has become like an online home to many, serving as a safe and contained environment where one can settle down. In fact, Facebook has become so comfortable that most users don&#8217;t consider quitting, even after the newly introduced &#8220;Like&#8221; buttons were accompanied by semi-controversial privacy settings (which tend to be  ignored ), and multiple bugs in recent weeks put user privacy in jeopardy. ]]></description>
			<content:encoded><![CDATA[<p> As the most popular social network in the world, Facebook has become the de facto destination for web denizens to share their thoughts, photos and videos, and connect with loved ones. With so many people using Facebook, the site has become like an online home to many, serving as a safe and contained environment where one can settle down. In fact, Facebook has become so comfortable that most users don&#8217;t consider quitting, even after the newly introduced &#8220;Like&#8221; buttons were accompanied by semi-controversial privacy settings (which tend to be  ignored ), and multiple bugs in recent weeks put user privacy in jeopardy. </p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/05/3c3b757d57button.gif.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/_W8WG-chAoc/" title="How Facebook Makes Edgy Concepts Mainstream">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/how-facebook-makes-edgy-concepts-mainstream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg: What Facebook Changes Mean for Users [VIDEO]</title>
		<link>http://www.dailydiggest.com/mark-zuckerberg-what-facebook-changes-mean-for-users-video.html</link>
		<comments>http://www.dailydiggest.com/mark-zuckerberg-what-facebook-changes-mean-for-users-video.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:53:47 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/mark-zuckerberg-what-facebook-changes-mean-for-users-video.html</guid>
		<description><![CDATA[ At today&#8217;s f8 Facebook conference , Founder and CEO Mark Zuckerberg took a few moments to explain what the slew of developer-focused changes will mean for end users of the world&#8217;s most popular social network. The bottom line is that, while the Facebook Connect button and brand will be disappearing, you&#8217;ll start seeing Facebook connectivity and features in more locations than ever around the web]]></description>
			<content:encoded><![CDATA[<p> At today&#8217;s f8 Facebook conference , Founder and CEO Mark Zuckerberg took a few moments to explain what the slew of developer-focused changes will mean for end users of the world&#8217;s most popular social network. The bottom line is that, while the Facebook Connect button and brand will be disappearing, you&#8217;ll start seeing Facebook connectivity and features in more locations than ever around the web</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/U35eV0cDA9g/" title="Mark Zuckerberg: What Facebook Changes Mean for Users [VIDEO]">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/mark-zuckerberg-what-facebook-changes-mean-for-users-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter users&#8217; biggest complaint with iPad: it can&#8217;t replace an iPhone</title>
		<link>http://www.dailydiggest.com/twitter-users-biggest-complaint-with-ipad-it-cant-replace-an-iphone.html</link>
		<comments>http://www.dailydiggest.com/twitter-users-biggest-complaint-with-ipad-it-cant-replace-an-iphone.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:45:00 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[appleinsider]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/twitter-users-biggest-complaint-with-ipad-it-cant-replace-an-iphone.html</guid>
		<description><![CDATA[ Twitter users reacting to Apple's iPad after it launched on Saturday were overwhelmingly happy with the new device, with the biggest complaint being that the device can't replace their iPhone, a new survey of the social networking Web site found. On Tuesday, Attensity Group released its analysis of public reaction from Twitter, which analyzed 50,000 "tweets" related to the iPad. The survey found that 67 percent of people "like the iPad," and another 6 percent "love" it." For those against the product, 24 percent were said to be "not thrilled" with the iPad, while 2 percent "hate" Apple's new device. ]]></description>
			<content:encoded><![CDATA[<p> Twitter users reacting to Apple&#8217;s iPad after it launched on Saturday were overwhelmingly happy with the new device, with the biggest complaint being that the device can&#8217;t replace their iPhone, a new survey of the social networking Web site found. On Tuesday, Attensity Group released its analysis of public reaction from Twitter, which analyzed 50,000 &#8220;tweets&#8221; related to the iPad. The survey found that 67 percent of people &#8220;like the iPad,&#8221; and another 6 percent &#8220;love&#8221; it.&#8221; For those against the product, 24 percent were said to be &#8220;not thrilled&#8221; with the iPad, while 2 percent &#8220;hate&#8221; Apple&#8217;s new device. </p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/04/1f136543870406-1.png-150x104.png" /></p>
<p>Read whole story on : <a target="_blank" href="http://feeds.appleinsider.com/click.phdo?i=1c31e934e7af059cba5a88462ec87788" title="AppleInsider Full Text">appleinsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/twitter-users-biggest-complaint-with-ipad-it-cant-replace-an-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Twitter Trends This Week [CHART]</title>
		<link>http://www.dailydiggest.com/top-10-twitter-trends-this-week-chart.html</link>
		<comments>http://www.dailydiggest.com/top-10-twitter-trends-this-week-chart.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:10:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[top twitter topics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/top-10-twitter-trends-this-week-chart.html</guid>
		<description><![CDATA[ Justin Bieber&#8217;s imperial reign over the Twitterverse remains uncontested for the fourth straight week, thanks to the release of his new album &#8220;My World 2.0&#8243; and the recent arrest of his manager. Our friends at What The Trend have crunched the numbers for us, and provided a week-long measure of what&#8217;s been hot on Twitter. Because this is a topical list, hashtag memes and games have been omitted from the chart below]]></description>
			<content:encoded><![CDATA[<p> Justin Bieber&#8217;s imperial reign over the Twitterverse remains uncontested for the fourth straight week, thanks to the release of his new album &#8220;My World 2.0&#8243; and the recent arrest of his manager. Our friends at What The Trend have crunched the numbers for us, and provided a week-long measure of what&#8217;s been hot on Twitter. Because this is a topical list, hashtag memes and games have been omitted from the chart below</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/rBs-YOee0CU/" title="Top 10 Twitter Trends This Week [CHART]">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/top-10-twitter-trends-this-week-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice in Wonderland Live Stream Attracts 400,000 Viewers</title>
		<link>http://www.dailydiggest.com/alice-in-wonderland-live-stream-attracts-400000-viewers.html</link>
		<comments>http://www.dailydiggest.com/alice-in-wonderland-live-stream-attracts-400000-viewers.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:26:48 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tiger-woods]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/alice-in-wonderland-live-stream-attracts-400000-viewers.html</guid>
		<description><![CDATA[ Alice in Wonderland isn&#8217;t as popular as a Tiger Woods confession, it seems. MySpace hosted a live stream for the movie last night, with streaming video partner Ustream counting almost 400,000 views over the evening. Those are strong numbers &#8230; if it weren&#8217;t for the easy comparable of Tiger Wood&#8217;s live stream , which earlier that day attracted 638,000 views over its 15 minute run]]></description>
			<content:encoded><![CDATA[<p> Alice in Wonderland isn&#8217;t as popular as a Tiger Woods confession, it seems. MySpace hosted a live stream for the movie last night, with streaming video partner Ustream counting almost 400,000 views over the evening. Those are strong numbers &#8230; if it weren&#8217;t for the easy comparable of Tiger Wood&#8217;s live stream , which earlier that day attracted 638,000 views over its 15 minute run</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/02/3c3b757d57button.gif.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/MkfZdB9SO9w/" title="Alice in Wonderland Live Stream Attracts 400,000 Viewers">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/alice-in-wonderland-live-stream-attracts-400000-viewers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
