<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily diggest &#187; Mashable</title>
	<atom:link href="http://www.dailydiggest.com/topics/mashable/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailydiggest.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 02:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spotify in the U.S. Faces More Delays [REPORT]</title>
		<link>http://www.dailydiggest.com/spotify-in-the-u-s-faces-more-delays-report.html</link>
		<comments>http://www.dailydiggest.com/spotify-in-the-u-s-faces-more-delays-report.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:16:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/spotify-in-the-u-s-faces-more-delays-report.html</guid>
		<description><![CDATA[ We&#8217;ve been reading reports tonight that the popular European music service Spotify has hit yet another delay in making an entry in the U.S. market. ]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ve been reading reports tonight that the popular European music service Spotify has hit yet another delay in making an entry in the U.S. market. </p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/JMBA3M-6EE4/" title="Spotify in the U.S. Faces More Delays [REPORT]">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/spotify-in-the-u-s-faces-more-delays-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Zuckerberg Gone Android, Will Facebook Get Better Mobile Apps?</title>
		<link>http://www.dailydiggest.com/with-zuckerberg-gone-android-will-facebook-get-better-mobile-apps.html</link>
		<comments>http://www.dailydiggest.com/with-zuckerberg-gone-android-will-facebook-get-better-mobile-apps.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:08:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/with-zuckerberg-gone-android-will-facebook-get-better-mobile-apps.html</guid>
		<description><![CDATA[ Android users, rejoice! Facebook CEO and co-founder Mark Zuckerberg will now be forced to feel your pain. The Android app for Facebook could be charitably described as less functional than the iPhone app]]></description>
			<content:encoded><![CDATA[<p> Android users, rejoice! Facebook CEO and co-founder Mark Zuckerberg will now be forced to feel your pain. The Android app for Facebook could be charitably described as less functional than the iPhone app</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/KOd9lBMx02M/" title="With Zuckerberg Gone Android, Will Facebook Get Better Mobile Apps?">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/with-zuckerberg-gone-android-will-facebook-get-better-mobile-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is Social Media in the UK? [VIDEO]</title>
		<link>http://www.dailydiggest.com/how-big-is-social-media-in-the-uk-video.html</link>
		<comments>http://www.dailydiggest.com/how-big-is-social-media-in-the-uk-video.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:59:23 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/how-big-is-social-media-in-the-uk-video.html</guid>
		<description><![CDATA[ The social media and networking phenomenon is growing extremely fast in the UK. 85 percent of the population is online; they spend over 6 hours on social media sites every month, nearly 60 percent of them read blogs and 64% have their own profile on a social network. The numbers come from Simply Zesty , a UK-based online PR and social media firm, who has put together a nifty video with many interesting social media-related figures]]></description>
			<content:encoded><![CDATA[<p> The social media and networking phenomenon is growing extremely fast in the UK. 85 percent of the population is online; they spend over 6 hours on social media sites every month, nearly 60 percent of them read blogs and 64% have their own profile on a social network. The numbers come from Simply Zesty , a UK-based online PR and social media firm, who has put together a nifty video with many interesting social media-related figures</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/rOyyiFlWacg/" title="How Big is Social Media in the UK? [VIDEO]">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/how-big-is-social-media-in-the-uk-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store is Down, New Macs on the Way?</title>
		<link>http://www.dailydiggest.com/apple-store-is-down-new-macs-on-the-way.html</link>
		<comments>http://www.dailydiggest.com/apple-store-is-down-new-macs-on-the-way.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:48:38 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[apple-store]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/apple-store-is-down-new-macs-on-the-way.html</guid>
		<description><![CDATA[ The Apple store is currently down , and you know what that means: it may be time to part with some of your hard-earned cash and say hello to a new sleek gadget from Steve Jobs&#8217; workshop. Yesterday, Daring Fireball&#8217;s John Gruber predicted that Apple will soon release new Mac Pros, speedier iMacs and a new 27-inch Cinema Display, and hinted at a possibility that Apple might also launch a mysterious &#8220;desktop multitouch trackpad device.&#8221; It might be an exciting day for Apple product fans]]></description>
			<content:encoded><![CDATA[<p> The Apple store is currently down , and you know what that means: it may be time to part with some of your hard-earned cash and say hello to a new sleek gadget from Steve Jobs&#8217; workshop. Yesterday, Daring Fireball&#8217;s John Gruber predicted that Apple will soon release new Mac Pros, speedier iMacs and a new 27-inch Cinema Display, and hinted at a possibility that Apple might also launch a mysterious &#8220;desktop multitouch trackpad device.&#8221; It might be an exciting day for Apple product fans</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/BsitRMBFtE0/" title="Apple Store is Down, New Macs on the Way?">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/apple-store-is-down-new-macs-on-the-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Launch May Be Delayed For Some Countries</title>
		<link>http://www.dailydiggest.com/ipad-launch-may-be-delayed-for-some-countries.html</link>
		<comments>http://www.dailydiggest.com/ipad-launch-may-be-delayed-for-some-countries.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:26:33 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[countries]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/ipad-launch-may-be-delayed-for-some-countries.html</guid>
		<description><![CDATA[ Here&#8217;s some bad news for those countries still in line for an iPad launch: LG, one of the largest supplier of displays for Apple&#8217;s iPad, says it cannot meet the enormous demand for the device. ]]></description>
			<content:encoded><![CDATA[<p> Here&#8217;s some bad news for those countries still in line for an iPad launch: LG, one of the largest supplier of displays for Apple&#8217;s iPad, says it cannot meet the enormous demand for the device. </p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/fRanNAiy_Mw/" title="iPad Launch May Be Delayed For Some Countries">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/ipad-launch-may-be-delayed-for-some-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Accessories for Typography Nuts [PICS]</title>
		<link>http://www.dailydiggest.com/top-10-accessories-for-typography-nuts-pics.html</link>
		<comments>http://www.dailydiggest.com/top-10-accessories-for-typography-nuts-pics.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:11:46 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/top-10-accessories-for-typography-nuts-pics.html</guid>
		<description><![CDATA[ For designers and lovers of design, a typeface can be as visually pleasing as any painting. ]]></description>
			<content:encoded><![CDATA[<p> For designers and lovers of design, a typeface can be as visually pleasing as any painting. </p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/IWInn7ehCIM/" title="Top 10 Accessories for Typography Nuts [PICS]">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/top-10-accessories-for-typography-nuts-pics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Concerts Come to YouTube and Vevo This Summer</title>
		<link>http://www.dailydiggest.com/live-concerts-come-to-youtube-and-vevo-this-summer.html</link>
		<comments>http://www.dailydiggest.com/live-concerts-come-to-youtube-and-vevo-this-summer.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:50:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[john-legend]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/live-concerts-come-to-youtube-and-vevo-this-summer.html</guid>
		<description><![CDATA[ VEVO and YouTube have taken another step to establish themselves in the online music space by announcing a partnership with American Express to launch a series of live-streamed concerts, “Unstaged: An Original Series from American Express.&#8221; The five-concert series kicks off on August 5 with a performance by Arcade Fire at Madison Square Garden in New York. The concert coincides with the release of Arcade Fire&#8217;s new album, The Suburbs (which comes out August 3). ]]></description>
			<content:encoded><![CDATA[<p> VEVO and YouTube have taken another step to establish themselves in the online music space by announcing a partnership with American Express to launch a series of live-streamed concerts, “Unstaged: An Original Series from American Express.&#8221; The five-concert series kicks off on August 5 with a performance by Arcade Fire at Madison Square Garden in New York. The concert coincides with the release of Arcade Fire&#8217;s new album, The Suburbs (which comes out August 3). </p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/zL35mrVG9rE/" title="Live Concerts Come to YouTube and Vevo This Summer">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/live-concerts-come-to-youtube-and-vevo-this-summer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Smarter with Runner’s World iPhone App</title>
		<link>http://www.dailydiggest.com/train-smarter-with-runner%e2%80%99s-world-iphone-app.html</link>
		<comments>http://www.dailydiggest.com/train-smarter-with-runner%e2%80%99s-world-iphone-app.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:38:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/train-smarter-with-runner%e2%80%99s-world-iphone-app.html</guid>
		<description><![CDATA[ Runner&#8217;s World magazine today announced the release of its SmartCoach iPhone app, which creates customized training guides for race distances between a 5-K and a marathon. Users can input their most recent race time, weekly and long-term distance goals, training level (maintenance, moderate, hard or very hard), the day they&#8217;d like to schedule their long runs and the amount of time they&#8217;d like to train for (up to 16 weeks) to receive their customized plan. ]]></description>
			<content:encoded><![CDATA[<p> Runner&#8217;s World magazine today announced the release of its SmartCoach iPhone app, which creates customized training guides for race distances between a 5-K and a marathon. Users can input their most recent race time, weekly and long-term distance goals, training level (maintenance, moderate, hard or very hard), the day they&#8217;d like to schedule their long runs and the amount of time they&#8217;d like to train for (up to 16 weeks) to receive their customized plan. </p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/yIFsr63m7pk/" title="Train Smarter with Runner’s World iPhone App">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/train-smarter-with-runner%e2%80%99s-world-iphone-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After More Downtime, We Ask: Can Twitter Truly Scale?</title>
		<link>http://www.dailydiggest.com/after-more-downtime-we-ask-can-twitter-truly-scale.html</link>
		<comments>http://www.dailydiggest.com/after-more-downtime-we-ask-can-twitter-truly-scale.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:37:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/after-more-downtime-we-ask-can-twitter-truly-scale.html</guid>
		<description><![CDATA[ On Monday, a database hang-up on a long-running query was causing problems for both Twitter.com and the service&#8217;s API, which in turn affected Twitter clients outside of the official website. The site has grown at an incredible rate since its inception, and it&#8217;s always struggled to keep up (technically speaking) with user adoption]]></description>
			<content:encoded><![CDATA[<p> On Monday, a database hang-up on a long-running query was causing problems for both Twitter.com and the service&#8217;s API, which in turn affected Twitter clients outside of the official website. The site has grown at an incredible rate since its inception, and it&#8217;s always struggled to keep up (technically speaking) with user adoption</p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/K31SKNGRlEw/" title="After More Downtime, We Ask: Can Twitter Truly Scale?">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/after-more-downtime-we-ask-can-twitter-truly-scale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the HP Slate Come Back from the Dead? We Doubt It</title>
		<link>http://www.dailydiggest.com/has-the-hp-slate-come-back-from-the-dead-we-doubt-it.html</link>
		<comments>http://www.dailydiggest.com/has-the-hp-slate-come-back-from-the-dead-we-doubt-it.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:30:23 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.dailydiggest.com/has-the-hp-slate-come-back-from-the-dead-we-doubt-it.html</guid>
		<description><![CDATA[ A recently discovered listing on the HP website has restarted the rumor mill for the HP Slate , the PC maker&#8217;s supposed Windows 7 tablet. PCWorld has uncovered a now-removed webpage on HP&#8217;s website that lists not one, but eight different version of the &#8220;HP Slate 500&#8243; tablet. ]]></description>
			<content:encoded><![CDATA[<p> A recently discovered listing on the HP website has restarted the rumor mill for the HP Slate , the PC maker&#8217;s supposed Windows 7 tablet. PCWorld has uncovered a now-removed webpage on HP&#8217;s website that lists not one, but eight different version of the &#8220;HP Slate 500&#8243; tablet. </p>
<p><img src="http://www.dailydiggest.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/L4NcLrhUwvA/" title="Has the HP Slate Come Back from the Dead? We Doubt It">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailydiggest.com/has-the-hp-slate-come-back-from-the-dead-we-doubt-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
